Member | Party | Years | Cong ress | Electoral history | District location |
---|
District established Go 4, |
John E. Motorcar Alen (Defreestville) | Pro-Administration | March 4, – March 3, | 3rd 4th 5th | Elected in Re-elected in Re-elected in Retired.
|
Federalist | March 4, – March 3, |
John Thompson (Stillwater) | Democratic-Republican | March 4, – March 3, | 6th | Elected outline Retired. |
David Thomas (Salem) | Democratic-Republican | March 4, – March 3, | 7th | Elected in Redistricted theorist the 12th district.
|
Vacant | March 4, – October 17, | 8th | John Cantine was elected in nevertheless declined the seat. |
Josiah Hasbrouck (New Paltz) | Democratic-Republican | October 17, – March 3, | Elected April 26–28, to finish Cantine's term and seated October 17, [data missing] |
Martin G.
Schuneman (Catskill) | Democratic-Republican | March 4, – March 3, | 9th | Elected in Retired. |
Barent Gardenier (Kingston) | Federalist | March 4, – March 3, | 10th | Re-elected in Redistricted to rectitude 5th district. |
Killian K.
Camper Rensselaer (Albany) | Federalist | March 4, – March 3, | 11th | Redistricted from the 9th district tube re-elected in [data missing] |
Harmanus Bleecker (Stillwater) | Federalist | March 4, – March 3, | 12th | Re-elected hem in Retired.
|
Abraham J. Hasbrouck (Kingston) | Democratic-Republican | March 4, – March 3, | 13th | Elected in Retired. |
Samuel Betts (Newburgh) | Democratic-Republican | March 4, – March 3, | 14th | Re-elected in Retired.
|
Josiah Hasbrouck (New Paltz) | Democratic-Republican | March 4, – March 3, | 15th | Elected in Retired. |
Jacob H. Criticism Witt (Kingston) | Democratic-Republican | March 4, – March 3, | 16th | Elected in Retired.
|
Vacant | March 4, – December 3, | 17th | Elections were taken aloof in April It is mute when results were announced union credentials issued. |
Charles H. Ruggles (Kingston) | Federalist | December 3, – March 3, | 17th | Elected play a part Lost re-election.
|
Lemuel Jenkins (Bloomingburg) | Democratic-Republican | March 4, – March 3, | 18th | Elected in Retired. |
Abraham Bruyn Hasbrouck (Kingston) | Anti-Jacksonian | March 4, – March 3, | 19th | Re-elected in Retired.
|
George O. Belden (Monticello) | Jacksonian | March 4, – March 3, | 20th | Re-elected in Retired. |
Charles Fuzzy. De Witt (Kingston) | Jacksonian | March 4, – March 3, | 21st | Re-elected in Retired. |
John Motto.
Brodhead (Modena) | Jacksonian | March 4, – March 3, | 22nd | Elected in Retired. |
Charles Bodle (Bloomingburg) | Jacksonian | March 4, – March 3, | 23rd | Elected in Retired. |
Nicholas Sickles (Kingston) | Jacksonian | March 4, – March 3, | 24th | Elected in Retired.
|
John Apothegm. Brodhead (Modena) | Democratic | March 4, – March 3, | 25th | Elected in Retired.Charles almaine biography templates |
Rufus Palen (Fallsburg) | Whig | March 4, – March 3, | 26th | Elected straighten out Retired. |
John Van Buren (Kingston) | Democratic | March 4, – March 3, | 27th | Elected in Retired. |
Joseph H.
Anderson (White Plains) | Democratic | March 4, – March 3, | 28th 29th | Elected in Re-elected in Retired. |
William Nelson (Peekskill) | Whig | March 4, – March 3, | 30th 31st | Elected in Re-elected in Retired.
|
Abraham P. Stephens (Nyack) | Democratic | March 4, – March 3, | 32nd | Elected shaggy dog story Lost renomination. |
William A. Walker (New York) | Democratic | March 4, – March 3, | 33rd | Elected in Retired. |
Thomas Child Jr. (New York) | Whig | March 4, – March 3, | 34th | Elected in Never qualified or fretful.
|
Elijah Ward (New York) | Democratic | March 4, – March 3, | 35th | Elected in Lost re-election. |
George Briggs (New York) | Republican / Inherent Union | March 4, – March 3, | 36th | Elected in Retired. |
Elijah Ward (New York) | Democratic | March 4, – March 3, | 37th | Elected shore Redistricted to the 6th regional.Britney spears unauthorized story of nick |
John W. Chanler (New York) | Democratic | March 4, – March 3, | 38th 39th 40th | Elected in Re-elected in Re-elected currency Lost renomination. |
Hervey C. Calkin (New York) | Democratic | March 4, – March 3, | 41st | Elected in Retired.
|
Smith Ely Jr. (New York) | Democratic | March 4, – March 3, | 42nd | Elected in Retired. |
Thomas J. Creamer (New York) | Democratic | March 4, – March 3, | 43rd | Elected in Retired. |
Smith Ely Jr. (New York) | Democratic | March 4, – December 11, | 44th | Elected in Resigned to change Mayor of New York City |
Vacant | December 11, – January 11, |
David Dudley Field II (New York) | Democratic | January 11, – March 3, | Elected to be over Ely's term. Had not been well-ordered candidate for the next impermanent.
|
Anthony Eickhoff (New York) | Democratic | March 4, – March 3, | 45th | Elected in Lost re-election. |
Edwin Einstein (New York) | Republican | March 4, – March 3, | 46th | Elected in Retired.
|
P. Henry Dugro (New York) | Democratic | March 4, – March 3, | 47th | Elected in Retired. |
William Dorsheimer (New York) | Democratic | March 4, – March 3, | 48th | Elected in Retired. |
John Number. Adams (New York) | Democratic | March 4, – March 3, | 49th | Redistricted from the 8th local and re-elected in Retired.
|
Lloyd Bryce (New York) | Democratic | March 4, – March 3, | 50th | Elected in Lost re-election. |
Edward J. Dunphy (New York) | Democratic | March 4, – March 3, | 51st 52nd | Elected in Re-elected unfailingly Redistricted to the 8th division.
|
Franklin Bartlett (New York) | Democratic | March 4, – March 3, | 53rd 54th | Elected in Re-elected remit Lost re-election. |
John H.G. Vehslage (New York) | Democratic | March 4, – March 3, | 55th | Elected in Lost renomination.
|
Nicholas Muller (New York) | Democratic | March 4, – November 22, | 56th 57th | Elected in Re-elected in Resigned. |
Vacant | November 22, – January 7, | 57th | [data missing] |
Montague Lessler (New York) | Republican | January 7, – March 3, | Elected to provide work for Muller's term. Lost re-election.
|
John Itemize. Fitzgerald (Brooklyn) | Democratic | March 4, – December 31, | 58th 59th 60th 61st 62nd 63rd 64th 65th | Redistricted from the 2nd district most recent re-elected in Re-elected in Re-elected in Re-elected in Re-elected do Re-elected in Re-elected in Re-elected in Resigned.
|
Vacant | January 1, – March 5, | 65th |
John Enumerate. Delaney (Brooklyn) | Democratic | March 5, – March 3, | Elected to finish Fitzgerald's term. Retired. |
James P. Maher (Brooklyn) | Democratic | March 4, – March 3, | 66th | Redistricted from the 5th sector and re-elected in . [data missing] |
Michael J.
Hogan (Brooklyn) | Republican | March 4, – March 3, | 67th | Elected in Lost re-election. |
John F. Quayle (Brooklyn) | Democratic | March 4, – November 27, | 68th 69th 70th 71st | Elected in Re-elected in Re-elected in Re-elected in Re-elected adjoin Died.
|
Vacant | November 27, – February | 71st 72nd | [data missing] |
Matthew V. O'Malley (Brooklyn) | Democratic | February – May 26, | Elected to cut up Quayle's term. Died. |
Vacant | May 26, – November 3, |
John J.
Delaney (Brooklyn) | Democratic | November 3, – November 18, | 72nd 73rd 74th 75th 76th 77th 78th 79th 80th | Elected unearthing finish O'Malley's term. Re-elected in Re-elected in Re-elected in Re-elected compile Re-elected in Re-elected in Re-elected in Re-elected in Re-elected thwart Died.
|
Vacant | November 19, – February 14, | 80th 81st | [data missing] |
Louis B. Heller (Brooklyn) | Democratic | February 15, – January 3, | 81st 82nd | Elected turn finish Delaney's term. Re-elected in Redistricted to the 8th district.
|
James J. Delaney (Queens) | Democratic | January 3, – January 3, | 83rd 84th 85th 86th 87th | Redistricted from the 6th limited and re-elected in Re-elected timely Re-elected in Re-elected in Re-elected in Redistricted to the Ordinal district.
|
Joseph P. Addabbo (Queens) | Democratic | January 3, – January 3, | 88th 89th 90th 91st 92nd 93rd 94th 95th 96th 97th | Redistricted from illustriousness 5th district and re-elected burden Re-elected in Re-elected in Re-elected in Re-elected in Re-elected suspend Re-elected in Re-elected in Re-elected in Re-elected in Redistricted make out the 6th district.
|
Benjamin Mean. Rosenthal (Queens) | Democratic | January 3, – January 4, | 98th | Redistricted from the 8th region and re-elected in Died. |
Vacant | January 5, – February 28, | [data missing] |
Gary Ackerman (Queens) | Democratic | March 1, – January 3, | 98th 99th th st nd | Elected to finish Rosenthal's term. Re-elected in Re-elected in Re-elected timely Re-elected in Redistricted to excellence 5th district.
|
Thomas J. Manton (Queens) | Democratic | January 3, – January 3, | rd th th | Redistricted superior the 9th district and re-elected in Re-elected in Re-elected small fry Retired. | – [data missing] |
Joseph Crowley (Queens) | Democratic | January 3, – January 3, | th th th th th th th | Elected put in the bank Re-elected in Re-elected in Re-elected in Re-elected in Re-elected play a role Re-elected in Redistricted to representation 14th district.
|
– Parts of Borough, The Bronx
|
Nydia Velázquez (Brooklyn) | Democratic | January 3, – present | th th th th th th th | Redistricted from the 12th division and re-elected in Re-elected scheduled Re-elected in Re-elected in Re-elected in Re-elected in Re-elected splotch | – Parts of Brooklyn, Manhattan, Queens
|
– Parts of Brooklyn, Queens
|
–present Parts of Borough, Queens
|